Nevada Griffons - On the Field, At Home, and In the Community!
Chillicothe
Mudcats
Sedalia
Bombers
Carroll (IA) Merchants
NEVADA GRIFFONS
TEAM | W | L | % |
ST. JOSEPH | 17 | 2 | 0.895 |
JEFFERSON CITY | 10 | 9 | 0.526 |
SEDALIA | 4 | 12 | 0.250 |
CHILLICOTHE | 8 | 6 | 0.571 |
NEVADA | 7 | 11 | 0.389 |
CARROLL | 6 | 12 | 0.333 |
CLARINDA | 12 | 6 | 0.667 |
Nevada, Missouri