Nevada Griffons - On the Field, At Home, and In the Community!
Chillicothe
Mudcats
Sedalia
Bombers
Carroll (IA) Merchants
NEVADA GRIFFONS
TEAM | W | L | % |
ST. JOSEPH | 24 | 5 | 0.828 |
JEFFERSON CITY | 13 | 17 | 0.433 |
SEDALIA | 7 | 18 | 0.280 |
CHILLICOTHE | 15 | 9 | 0.625 |
NEVADA | 8 | 16 | 0.333 |
CARROLL | 11 | 13 | 0.460 |
CLARINDA | 18 | 12 | 0.600 |
Nevada, Missouri