TEAM | W | L |
CLARINDA | 12 | 4 |
DES MOINES | 9 | 6 |
ST JOSEPH | 11 | 7 |
CARROLL | 11 | 8 |
CHILLICOTHE | 5 | 10 |
Sedalia
Bombers
Nevada, Missouri
2022 NEVADA GRIFFONS
Nevada Griffons - On the Field, At Home, and In the Community!
Chillicothe
Mudcats
Carroll Merchants
TEAM | W | L |
---|---|---|
SEDALIA | 9 | 8 |
JOPLIN | 7 | 8 |
JEFF CITY | 6 | 7 |
NEVADA | 4 | 13 |
NEVADA GRIFFONS