Sedalia
Bombers
NEVADA GRIFFONS
Nevada, Missouri
TEAM | W | L |
CLARINDA | 0 | 1 |
ST JOSEPH | 0 | 0 |
CARROLL | 3 | 0 |
DES MOINES | 4 | 2 |
CHILLICOTHE | 1 | 3 |
Nevada Griffons - On the Field, At Home, and In the Community!
TEAM | W | L |
---|---|---|
JOPLIN | 1 | 0 |
SEDALIA | 2 | 3 |
JEFF CITY | 1 | 2 |
NEVADA | 1 | 2 |
COMING SOON 2023 NEVADA GRIFFONS!!
Chillicothe
Mudcats
Carroll Merchants